Tehnilised andmed
PARAMETER | VALUE |
---|---|
Model | Tsurumi KRS-1022 |
Pressure connection | 10″ |
Power | 22 kW |
Head | 12.1 m |
Flow | 720 m3/h |
Weight (without cable) | 390 kg |
Free flight | 25 mm |
Dimensions (H × fi) | 1419 × 525 mm |
Power | 400 volts |
Uputatav drenaažipump Tsurumi KRS-1022 on elektrimootoriga. Pumba võimsus on 720 m3/h ja maksimaalne tõstekõrgus 12.1 m.
Saada päring
PARAMETER | VALUE |
---|---|
Model | Tsurumi KRS-1022 |
Pressure connection | 10″ |
Power | 22 kW |
Head | 12.1 m |
Flow | 720 m3/h |
Weight (without cable) | 390 kg |
Free flight | 25 mm |
Dimensions (H × fi) | 1419 × 525 mm |
Power | 400 volts |
Uputatavad drenaažipumbad
Uputatavad drenaažipumbad
Uputatavad drenaažipumbad
Uputatavad drenaažipumbad
Uputatavad drenaažipumbad
Uputatavad drenaažipumbad
Uputatavad drenaažipumbad
Uputatavad drenaažipumbad